Skip to content
Manufacturer & Exporter since 2003 · Linqing, Shandong, China [email protected] · WhatsApp +86 166 7811 8242

Catalogue

Bearing products

33 catalogued models with full dimensions, load ratings and cross references. Every model page includes a downloadable dimension drawing.

Search by size

Only have the dimensions? Enter bore × OD × width and we will find the model.

Size search →

Search by brand part number

Have an SKF, NSK, NTN, FAG or Nachi code? Find the JFZ equivalent directly.

Cross reference →

Deep Groove Ball Bearings

33 models · 6000 Series · 6200 Series · 6300 Series

ModelSeriesdDB Cr (kN)Cor (kN)Weight (kg)
6000-2RS 6000 10 26 8 4.55 1.95 0.019 Details
6001-2RS 6000 12 28 8 5.1 2.4 0.022 Details
6002-2RS 6000 15 32 9 5.6 2.85 0.03 Details
6003-2RS 6000 17 35 10 6 3.25 0.039 Details
6004-2RS 6000 20 42 12 9.4 5.05 0.069 Details
6005-2RS 6000 25 47 12 10.1 5.85 0.08 Details
6006-2RS 6000 30 55 13 13.2 8.25 0.116 Details
6007-2RS 6000 35 62 14 15.9 10.3 0.155 Details
6008-2RS 6000 40 68 15 16.7 11.5 0.192 Details
6009-2RS 6000 45 75 16 21 15.1 0.245 Details
6010-2RS 6000 50 80 16 21.8 16.6 0.261 Details
6200-2RS 6200 10 30 9 5.1 2.4 0.032 Details
6201-2RS 6200 12 32 10 6.8 3.05 0.037 Details
6202-2RS 6200 15 35 11 7.65 3.75 0.045 Details
6203-2RS 6200 17 40 12 9.55 4.8 0.065 Details
6204-2RS 6200 20 47 14 12.8 6.65 0.106 Details
6205-2RS 6200 25 52 15 14 7.85 0.128 Details
6206-2RS 6200 30 62 16 19.5 11.3 0.199 Details
6207-2RS 6200 35 72 17 25.7 15.4 0.288 Details
6208-2RS 6200 40 80 18 29.1 17.8 0.366 Details
6209-2RS 6200 45 85 19 32.7 20.3 0.407 Details
6210-2RS 6200 50 90 20 35.1 23.3 0.463 Details
6300-2RS 6300 10 35 11 8.1 3.45 0.053 Details
6301-2RS 6300 12 37 12 9.7 4.2 0.06 Details
6302-2RS 6300 15 42 13 11.4 5.45 0.082 Details
6303-2RS 6300 17 47 14 13.6 6.65 0.115 Details
6304-2RS 6300 20 52 15 15.9 7.85 0.144 Details
6305-2RS 6300 25 62 17 20.6 11.3 0.232 Details
6306-2RS 6300 30 72 19 26.7 15 0.346 Details
6307-2RS 6300 35 80 21 33.4 19.3 0.457 Details
6308-2RS 6300 40 90 23 40.7 24 0.633 Details
6309-2RS 6300 45 100 25 48.9 29.5 0.833 Details
6310-2RS 6300 50 110 27 62 38.3 1.07 Details

Can't find what you need?

We produce more than what is listed here. Send the model or the dimensions and we will confirm availability, or tool up for a non-standard size.

Need a quote or a datasheet?

Send us the model, quantity and destination port. We reply within 24 hours with price, lead time and packing details.